Cosgrave/Sharpe Family
Search Results
Matches 1 to 9 of 9 for Last Name equals KINNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kinna, Brendan P | I048 | b. Abt 1906 | |
| 2 | Kinna, Donald Francis Cronin | I047 | b. 8 Sep 1909 | Inane, Roscrea, County Tipperary, Ireland |
| 3 | Kinna, Eileen Maire Sheila | I049 | b. Jun 1904 | Ireland |
| 4 | Kinna, Ina Madeline | I050 | b. 5 Nov 1910 | Roscrea, Tipperary, Ireland |
| 5 | Kinna, Mary Ellen | I292 | b. 1 Jan 1870 | Roscrea, Tipp, Ireland |
| 6 | Kinna, Patrick | I294 | b. 27 Dec 1866 | Roscrea, Tipperary, Ireland |
| 7 | Kinna, Una Mary | I051 | b. Mar 1903 | Ireland |
| 8 | Kinna, William | I295 | b. Abt 1835 | |
| 9 | Kinna, William | I293 | b. 1868 |




