Cosgrave/Sharpe Family
Notes
Matches 1 to 22 of 22
| # | Notes | Linked to |
|---|---|---|
| 1 | California Death Index, 1940-1997 | Source (S1858)
|
| 2 | Census of Ireland 1901/1911 | Source (S1831)
|
| 3 | Census Returns of England and Wales, 1891 | Source (S1833)
|
| 4 | Census Returns of England and Wales, 1901 | Source (S1835)
|
| 5 | Census Returns of England and Wales, 1911 | Source (S1837)
|
| 6 | Census Returns of England and Wales, 1911 | Source (S1864)
|
| 7 | Died of a cold from | Sharpe, James (I279)
|
| 8 | England and Wales Civil Registration Indexes | Source (S1832)
|
| 9 | England and Wales Civil Registration Indexes | Source (S1834)
|
| 10 | England and Wales Civil Registration Indexes | Source (S1865)
|
| 11 | Explore Family History | Source (S1861)
|
| 12 | Ireland Births and Baptisms, 16201911 | Source (S1860)
|
| 13 | Ireland Births and Baptisms, 16201911 | Source (S1863)
|
| 14 | Isle of Man, Births and Baptisms, 1821-1911 | Source (S1839)
|
| 15 | Married name - Bergin | Dooley, Fanny (I222)
|
| 16 | Married name - Crowley | Dooley, Lena (I214)
|
| 17 | Patrick Quinlan - born Coolanure, Roscrea circa 1812Ellen Scully - born Garrawnbawn, Camross. Co. LaoisMarriage circa 1840 Possible Siblings: John QuinlanSpouse Tess, Honora DooleyChildren: Peg Guinan Clareen, Ned, Jimmy (Fr.), Tess Bennet, Marie, Tom, John Joseph (Born USA 1888)Catherine Quinland Keenan TempletuohyEllie Quinlan1841 - Mary Quinlan Lyons Spouse - Willie Lyons Children - Mary Dempsey, Johanna1845 - 1890 Tom Quinlan (Worked with Edward on farm at Coolanure)1847 - Ann Quinlan Dooley SPOUSE - James Dooley Children - Jack, Fanny Bergin, Lena Crowly, Nora Murphy, Molly, Tom, Joe, Winnie Bernie, Maggie (NY), Michael1853 - Brigid Quinlan Jackson (Rochester, NY, USA) SPOUSE - Henry Jackson1855 -1895 - Ned Quinlan1873- 1944: Winnie Quinlan (Nun) from Dempsey Family Tree on MyHeritage - http://www.myheritage.com/person-1000058_128470401_128470401/patrick-quinlan#!events | Quinlan, Margaret (I190)
|
| 18 | Social Security Death Index, Master File | Source (S1856)
|
| 19 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S1840)
|
| 20 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S1859)
|
| 21 | Was a nun in India | Sharpe, Mary (I110)
|
| 22 | Went to New York | Sharpe, Michael (I257)
|
