Cosgrave/Sharpe Family
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 360 |
| Total Males | 195 (54.17%) |
| Total Females | 164 (45.56%) |
| Total Unknown Gender | 1 (0.28%) |
| Total Living | 71 |
| Total Families | 98 |
| Total Unique Surnames | 73 |
| Total Photos | 31 |
| Total Documents | 1 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 67 |
| Average Lifespan1 | 66 years, 207 days |
| Earliest Birth (Elizabeth Long) | Abt 1800 |
| Longest Lived1 | Age |
|---|---|
| Margaret Ann Raphael | 89 years 226 days |
| Mary Taaffe | 88 years |
| Phyllis Conmee | 86 years |
| Aileen Sharpe | 85 years |
| Winifred Jean Sharpe | 85 years |
| Patrick Edward Ted Cosgrave | 84 years 116 days |
| Joseph P Sharpe | 84 years |
| Charles John Cosgrave | 84 years |
| Daniel E Sharpe | 83 years 300 days |
| Patrick Kinna | 83 years 24 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
