Cosgrave/Sharpe Family
Ireland
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 May 1919 | Ireland | I248 | |
| 2 | 12 Aug 1933 | Ireland | I203 | |
| 3 | Abt 1842 | Ireland | I238 | |
| 4 | 1 Jul 1913 | Ireland | I006 | |
| 5 | Ireland | I007 | ||
| 6 | Ireland | I090 | ||
| 7 | Dec 1886 | Ireland | I341 | |
| 8 | Jun 1904 | Ireland | I049 | |
| 9 | Mar 1903 | Ireland | I051 | |
| 10 | Jun 1924 | Ireland | I113 | |
| 11 | Abt 1847 | Ireland | I201 | |
| 12 | 16 Apr 1880 | Ireland | I268 | |
| 13 | 30 Oct 1955 | Ireland | I208 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1911 | Ireland | I067 | |
| 2 | 15 Feb 1899 | Ireland | I190 | |
| 3 | 4 Sep 1957 | Ireland | I002 | |
| 4 | 17 Nov 1924 | Ireland | I201 | |
