Cosgrave/Sharpe Family
Search Results
Matches 1 to 47 of 47 for Last Name equals COSGRAVE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cosgrave, Aileen | I021 | b. 24 May 1904 | Rathdown, Ireland |
| 2 | Cosgrave, Anastasia | I339 | b. 3 Apr 1878 | Windy Arbon, Dublin, Ireland |
| 3 | Cosgrave, Andrew | I333 | b. 1894 | |
| 4 | Cosgrave, Ann | I090 | b. | Ireland |
| 5 | Cosgrave, Bernard | I287 | b. 20 Aug 1923 | |
| 6 | Cosgrave, Bridget | I341 | b. Dec 1886 | Ireland |
| 7 | Cosgrave, Charles | I250 | ||
| 8 | Cosgrave, Charles | I035 | b. 4 Oct 1830 | |
| 9 | Cosgrave, Charles | I011 | b. 1898 | |
| 10 | Cosgrave, Charles | I004 | b. 1912 | |
| 11 | Cosgrave, Charles John | I163 | b. 1 Feb 1902 | 4 George st, Redfern, New South Wales, Australia |
| 12 | Cosgrave, Charles Joseph | I022 | b. 15 Jan 1863 | Dublin, Ireland |
| 13 | Cosgrave, Elizabeth | I340 | b. 27 Feb 1875 | Dundrum, Dublin, Ireland |
| 14 | Cosgrave, Elizabeth | I046 | b. 1903 | |
| 15 | Cosgrave, Helena | I338 | b. 1888 | |
| 16 | Cosgrave, James | I010 | b. 31 Jan 1866 | Windy Arbour, Dublin, Ireland |
| 17 | Cosgrave, James | I337 | b. Abt 1880 | |
| 18 | Cosgrave, Jim | I003 | ||
| 19 | Cosgrave, John | I298 | b. 13 Sep 1956 | San Mateo, California |
| 20 | Cosgrave, Joseph | I026 | ||
| 21 | Cosgrave, Joseph | I335 | b. 1889 | |
| 22 | Cosgrave, Karl | I245 | ||
| 23 | Cosgrave, Kate | I343 | b. 1877 | |
| 24 | Cosgrave, Lucy Clarice | I170 | b. 1913 | Johannesburg, Gauteng, South Africa |
| 25 | Cosgrave, Margaret Mary | I020 | b. 9 Sep 1905 | Rathdown Ireland |
| 26 | Cosgrave, Mary | I348 | b. 4 Jun 1871 | Dublin, Ireland |
| 27 | Cosgrave, Mary Jane | I015 | b. 1895 | Dublin, Dublin, Ireland |
| 28 | Cosgrave, Mildred Francis May | I166 | b. 1893 | Glebe, Sydney, New South Wales, Australia |
| 29 | Cosgrave, Patrick | I249 | ||
| 30 | Cosgrave, Patrick | I351 | b. Abt 1923 | Dublin, Dublin, Ireland |
| 31 | Cosgrave, Patrick Edward Ted | I164 | b. 25 May 1908 | Redfern, New South Wales, Australia |
| 32 | Cosgrave, Patrick Joseph | I019 | b. 16 Feb 1910 | |
| 33 | Cosgrave, Patrick Michael Joseph | I161 | b. 1867 | Dublin ireland u.k |
| 34 | Cosgrave, Peter | I334 | b. 1891 | |
| 35 | Cosgrave, Philip | I336 | b. 1888 | Rathdown, Ireland |
| 36 | Cosgrave, Philip Cameron | I165 | b. 1896 | Sydney, New South Wales |
| 37 | Cosgrave, Philip Charles | I171 | b. 19 Dec 1940 | Belmore, Sydney, NSW, Australia |
| 38 | Cosgrave, Rosanna | I320 | b. 31 Jan 1900 | Rathdown Ireland |
| 39 | Cosgrave, Thomas | I346 | b. Abt 1800 | Aughrim, Wicklow, Ireland |
| 40 | Cosgrave, Thomas | I347 | b. 14 Nov 1873 | Dundrum, Dublin, Ireland |
| 41 | Cosgrave, Thomas | I012 | b. 10 Jul 1901 | Dublin, Ireland |
| 42 | Cosgrave, Valentine | I247 | ||
| 43 | Cosgrave, Valentine Francis | I331 | b. Mar 1892 | Rathdown, Ireland |
| 44 | Cosgrave, William | I017 | b. 1836 | |
| 45 | Cosgrave, William | I344 | b. 1884 | |
| 46 | Cosgrave, William | I014 | b. 1897 | |
| 47 | Cosgrave, William Patrick | I162 | b. 1895 | Sydney, New South Wales, Australia |




