Cosgrave/Sharpe Family
Search Results
Matches 1 to 50 of 289 for
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brenda | I116 | ||
| 2 | Carmel | I319 | ||
| 3 | Dominic | I259 | ||
| 4 | Elizabeth | I005 | ||
| 5 | Jean | I273 | ||
| 6 | Julia | I267 | ||
| 7 | Kathleen | I248 | b. 29 May 1919 | Ireland |
| 8 | Kristy | I280 | ||
| 9 | Mary Daisy | I352 | b. Abt 1882 | |
| 10 | Petrina | I155 | ||
| 11 | Sylvana | I282 | ||
| 12 | Valerie | I242 | ||
| 13 | Allen, Carmel | I205 | ||
| 14 | Allen, Fergus | I206 | b. 1945 | County Dublin, Ireland |
| 15 | Allen, Frances Bernadette | I203 | b. 12 Aug 1933 | Ireland |
| 16 | Allen, James Augustine | I204 | ||
| 17 | Barry, David | I186 | ||
| 18 | Becker, Elizabeth R | I306 | b. 4 Jun 1896 | Chicago, Illinois |
| 19 | Bowers, John | I160 | ||
| 20 | Bowers, John Leonard | I304 | b. 29 Jan 1879 | Onchan St Anthony, Garff, Isle of Man |
| 21 | Brennan, Anastasia | I349 | ||
| 22 | Brennan, Josephine Una Philomena | I053 | b. 30 Nov 1912 | Navan, County Meath, Ireland |
| 23 | Buckley, Liam | I260 | ||
| 24 | Burke, James | I105 | b. 1904 | |
| 25 | Byrne, Mary | I099 | b. 1916 | |
| 26 | Caldon, Catherine | I237 | b. Abt 1848 | Cardiff, Glamorgan, Wales |
| 27 | Caldon, Charles | I258 | b. Abt 1874 | Cardiff, Glamorgan, Wales |
| 28 | Caldon, Ellen | I236 | b. Abt 1885 | Cardiff, Glamorgan, Wales |
| 29 | Caldon, Henry | I256 | b. Abt 1887 | Cardiff, Glamorgan, Wales |
| 30 | Caldon, James | I253 | b. Abt 1881 | Cardiff |
| 31 | Caldon, Mary A | I255 | b. Abt 1876 | Cardiff, Glamorgan, Wales |
| 32 | Caldon, Patrick | I238 | b. Abt 1842 | Ireland |
| 33 | Caldon, William | I254 | b. Abt 1867 | Cardiff, Glamorgan, Wales |
| 34 | Casey, Alice Pauline | I006 | b. 1 Jul 1913 | Ireland |
| 35 | Casey, James | I007 | b. | Ireland |
| 36 | Casey, Philip | I008 | ||
| 37 | Clark, Jane | I016 | ||
| 38 | Collins, Eva | I308 | ||
| 39 | Conmee, Phyllis | I252 | b. Feb 1926 | Offaly, Ireland |
| 40 | Cordial, David | I033 | ||
| 41 | Cordial, Jamie | I041 | ||
| 42 | Cordial, Paul | I032 | ||
| 43 | Cordial, Sophie | I042 | ||
| 44 | Cordial, Tom | I034 | ||
| 45 | Cordial, Tom Jr | I043 | ||
| 46 | Corrigan, Mark | I140 | ||
| 47 | Corrigan, Nicholas | I281 | ||
| 48 | Corrigan, Noel | I141 | ||
| 49 | Corrigan, Paul | I139 | ||
| 50 | Cosgrave, Aileen | I021 | b. 24 May 1904 | Rathdown, Ireland |
1 2 3 4 5 ... 6» Next» | Heat Map




