Cosgrave/Sharpe Family
Search Results
Matches 1 to 14 of 14 for Last Name equals DOOLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dooley, Fanny | I222 | b. Abt 1898 | |
| 2 | Dooley, James | I216 | b. 1854 | Ballyduff, Kerry, Ireland |
| 3 | Dooley, John | I220 | b. Abt 1882 | |
| 4 | Dooley, Joseph | I226 | b. Abt 1889 | |
| 5 | Dooley, Lena | I214 | ||
| 6 | Dooley, Margaret | I235 | b. Abt 1833 | |
| 7 | Dooley, Margraet | I218 | b. Abt 1900 | |
| 8 | Dooley, Micheal | I219 | b. Abt 1895 | |
| 9 | Dooley, Molly | I215 | ||
| 10 | Dooley, Norah T | I227 | b. Abt 1885 | |
| 11 | Dooley, Patrick | I221 | b. Abt 1879 | |
| 12 | Dooley, Tess Honora | I202 | ||
| 13 | Dooley, Thomas | I217 | b. Abt 1900 | |
| 14 | Dooley, Winifred | I225 | b. Abt 1891 |




