Cosgrave/Sharpe Family
Search Results
Matches 1 to 15 of 15 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary Daisy | I352 | b. Abt 1882 | |
| 2 | Byrne, Mary | I099 | b. 1916 | |
| 3 | Caldon, Mary A | I255 | b. Abt 1876 | Cardiff, Glamorgan, Wales |
| 4 | Cosgrave, Mary | I348 | b. 4 Jun 1871 | Dublin, Ireland |
| 5 | Cosgrave, Mary Jane | I015 | b. 1895 | Dublin, Dublin, Ireland |
| 6 | Doolan, Mary Anne | I038 | ||
| 7 | Kinna, Mary Ellen | I292 | b. 1 Jan 1870 | Roscrea, Tipp, Ireland |
| 8 | Lyons, Mary | I211 | b. 1865 | |
| 9 | Maher, Mary Jane | I052 | b. Abt 1876 | Holy Island Roscrea, County Tipperary, Ireland |
| 10 | Mcphee, Mary Agnes | I169 | b. 1 Jan 1870 | Mudgee, New South Wales |
| 11 | Mullen, Mary | I023 | ||
| 12 | Quinlan, Mary | I189 | b. 1841 | |
| 13 | Sharpe, Mary | I110 | b. Abt 1845 | |
| 14 | Sharpe, Mary | I087 | b. 5 May 1906 | Roscrea, Tipperary, Ireland; Group Registration ID 317561 SR District/Reg Area Roscrea |
| 15 | Taaffe, Mary | I009 | b. 27 May 1868 | Kells, Meath, Ireland |




