Cosgrave/Sharpe Family
Search Results
Matches 1 to 7 of 7 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Caldon, Charles | I258 | b. Abt 1874 | Cardiff, Glamorgan, Wales |
| 2 | Cosgrave, Charles | I250 | ||
| 3 | Cosgrave, Charles | I035 | b. 4 Oct 1830 | |
| 4 | Cosgrave, Charles | I011 | b. 1898 | |
| 5 | Cosgrave, Charles | I004 | b. 1912 | |
| 6 | Cosgrave, Charles John | I163 | b. 1 Feb 1902 | 4 George st, Redfern, New South Wales, Australia |
| 7 | Cosgrave, Charles Joseph | I022 | b. 15 Jan 1863 | Dublin, Ireland |




